Fuse Modular Terminal Block ATC Fuse
$18.48
Fuse modular terminal block, part number #3212169
Description
Connection data
The current is determined by the fuse used, the voltage by the light indicator.
Number of Levels | 1 |
Number of Connections | 2 |
Nominal Cross Section | 6 mm² |
Color | Black |
Insulating Material | PA |
Flammability Rating According to UL 94 | Vo |
Maximum Power Dissipation for Nominal Condition | 1.31 W |
Fuse & Fuse Type | Type C / max. 2.2 W & Flat |
Rated Surge Voltage | 6 kV |
Degree of Pollution | 3 |
Overvoltage Category | III |
Insulating Material Group | I |
LED Voltage Range | 6 V DC … 12 V DC (LED red) |
LED Current Range | 0.31 mA … 0.95 mA |
Connection in aac. with Standard | IEC 60947-7-3 |
Maximum Load Current | 30 A (In separate arrangement with 4 mm² conductor cross section) |
Nominal Voltage UN | 12 V |
Open Side Panel | No |
Dimensions
Width | 8.2 mm |
Length | 74.1 mm |
Height NS 35/7,5 | 45.5 mm |
Connection Method | 53 mm |
Connection Data
Conductor Cross Section Solid | Minimum: 0.5 mm² | Maximum: 10 mm² |
Conductor Cross Section Flexible | Minimum: 0.5 mm² | Maximum: 10 mm² |
Conductor Cross Section AWG | Minimum: 20 | Maximum: 8 |
Conductor Cross Section Flexible with Ferrule without Plastic Sleeve |
Minimum: 0.5 mm² | Maximum: 6 mm² |
Conductor Cross Section Flexible with Ferrule with Plastic Sleeve |
Minimum: 0.5 mm² | Maximum: 6 mm² |
2 Conductors with Same Cross Section, Stranded TWIN Ferrules with Plastic Sleeve |
Minimum: 0.5 mm² | Maximum: 1.5 mm² |
Connection Method | Push-In Connection |
Stripping Length | 10 mm … 12 mm |
Internal Cylindrical Gage | A5 |
Additional information
Dimensions | 74.10 × 8.20 × 53.00 in |
---|
Reviews
There are no reviews yet.